قیمت لپتاپ ایسوس امروز پنجشنبه 10 بهمنماه/ ارزانترین مدل چند؟
قیمت لپتاپ ASUS VivoBook E1504GA i3 به عنوان ارزانترین مدل ایسوس، 24 میلیون و 95 هزار تومان اعلام شده است
به گزارش قیمت ۳۶۰؛ جدیدترین قیمت انواع لپ تاپهای ایسوس (ASUS) امروز پنجشنبه ۱۰ بهمن ۱۴۰۳ اعلام شد.
قیمت لیپتاپهای ایسوس موجود در بازار را میتوانید در جدول زیر مشاهده نمایید.
مدل |
مدل پردازنده |
حافظه رم |
ظرفیت حافظه داخلی |
مدل پردازنده گرافیکی |
حافظه گرافیکی |
اندازه صفحه نمایش |
قیمت (تومان) |
ASUS ExpertBook B1 B1402CVA i5 1335U 16 2SSD INT FHD | Intel i5 1335U | 16GB | 2TB | Intel Shared | اشتراکی | 14 inch | 45,590,000 |
ASUS ExpertBook B1 B1402CVA i7 1355U 16 512SSD INT FHD | Intel i7 1355U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 49,302,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 12 1SSD INT FHD | Intel i5 1235U | 12GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 38,395,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 16 1SSD INT FHD | Intel i5 1235U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 37,290,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 16 512SSD INT FHD | Intel i5 1235U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 35,590,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 24 512SSD INT FHD | Intel i5 1235U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 36,488,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 40 1SSD INT FHD | Intel i5 1235U | 40GB | 1TB | Intel Shared | اشتراکی | 15.6 inch | 40,289,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 40 512SSD INT FHD | Intel i5 1235U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 38,589,000 |
ASUS ExpertBook B1 B1502CBA i5 1235U 8 512SSD INT FHD | Intel i5 1235U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 35,195,000 |
ASUS ExpertBook B1 B1502CBA i7 1255U 16 1SSD INT FHD | Intel i7 1255U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 43,445,000 |
ASUS ExpertBook B1 B1502CBA i7 1255U 16 512SSD INT FHD | Intel i7 1255U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,988,000 |
ASUS ExpertBook B1 B1502CBA i7 1255U 24 1SSD INT FHD | Intel i7 1255U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 45,985,000 |
ASUS ExpertBook B1 B1502CBA i7 1255U 40 1SSD INT FHD | Intel i7 1255U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 46,193,000 |
ASUS ExpertBook B1 B1502CBA i7 1255U 8 512SSD INT FHD | Intel i7 1255U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,295,000 |
ASUS ExpertBook B1 B1502CVA i5 1335U 16 1SSD INT FHD | Intel i5 1335U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,695,000 |
ASUS ExpertBook B1 B1502CVA i5 1335U 16 512SSD INT FHD | Intel i5 1335U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 38,695,000 |
ASUS ExpertBook B1 B1502CVA i5 1335U 8 512SSD INT FHD | Intel i5 1335U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 36,995,000 |
ASUS ExpertBook B1 B1502CVA i7 1355U 12 512SSD INT FHD | Intel i7 1355U | 12GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 45,695,000 |
ASUS ExpertBook B1 B1502CVA i7 1355U 16 1SSD INT FHD | Intel i7 1355U | 16GB | 1TB | Intel Shared | اشتراکی | 15.6 inch | 48,245,000 |
ASUS ExpertBook B1 B1502CVA i7 1355U 16 512SSD INT FHD | Intel i7 1355U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 46,045,000 |
ASUS ExpertBook B1 B1502CVA i7 1355U 8 512SSD INT FHD | Intel i7 1355U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 44,495,000 |
ASUS ExpertBook Flip B3402FBA i5 1235U 40 1TB SSD INT FHD Touch | Intel i5 1235U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 53,774,000 |
ASUS ExpertBook Flip B3402FBA i7 1255U 16 1SSD INT FHD Touch | Intel i7 1255U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 61,495,000 |
ASUS ExpertBook Flip B3402FBA i7 1255U 16 512SSD INT FHD Touch | Intel i7 1255U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 58,691,000 |
ASUS ExpertBook Flip B3402FBA i7 1255U 24 1SSD INT FHD Touch | Intel i7 1255U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 62,495,000 |
ASUS ExpertBook Flip B3402FBA i7 1255U 24 512SSD INT FHD Touch | Intel i7 1255U | 24GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 60,388,000 |
ASUS ExpertBook Flip B3402FBA i7 1255U 40 1SSD INT FHD Touch | Intel i7 1255U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 63,487,000 |
ASUS ExpertBook Flip B3402FBA i7 1255U 40 512SSD INT FHD Touch | Intel i7 1255U | 40GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 62,495,000 |
ASUS ExpertBook Flip B3402FVA i5 1335U 16 512SSD INT FHD Touch | Intel i5 1335U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 14 inch | 52,380,000 |
ASUS ExpertBook Flip B3402FVA i5 1335U 24 1SSD INT FHD Touch | Intel i5 1335U | 24GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 54,770,000 |
ASUS ExpertBook Flip B3402FVA i5 1335U 40 1SSD INT FHD Touch | Intel i5 1335U | 40GB | 1TB SSD | Intel Shared | اشتراکی | 14 inch | 56,895,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 16 1SSD INT FHD | Intel i5 13500H | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 43,495,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 16 2SSD INT FHD | Intel i5 13500H | 16GB | 2TB | Intel Shared | اشتراکی | 15.6 inch | 47,495,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 16 512SSD INT FHD | Intel i5 13500H | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 41,890,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 24 1SSD INT FHD | Intel i5 13500H | 24GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 44,995,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 24 512SSD INT FHD | Intel i5 13500H | 24GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 43,495,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 40 1SSD INT FHD | Intel i5 13500H | 40GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 47,895,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 40 2SSD INT FHD | Intel i5 13500H | 40GB | 2TB | Intel Shared | اشتراکی | 15.6 inch | 51,495,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 8 1SSD INT FHD | Intel i5 13500H | 8GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 42,495,000 |
ASUS ExpertBook P1 P1503CVA i5 13500H 8 512SSD INT FHD | Intel i5 13500H | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 40,099,000 |
Asus ProArt H7606WV Ryzen AI 9 HX 370 32 2SSD 8 4060 OLED | Ryzen AI 9 HX370 | 32GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 152,891,000 |
Asus ROG Flow X13 GV302XA R9 7940HS 16 1SSD Radeon WUXGA Touch | Ryzen 9 7940HS | 16GB | 1TB SSD | AMD Shared | اشتراکی | 13.4 inch | 84,188,000 |
Asus ROG Flow X13 GV302XA R9 7940HS 16 512SSD Radeon WUXGA Touch | Ryzen 9 7940HS | 16GB | 512GB SSD | AMD Shared | اشتراکی | 13.4 inch | 73,889,000 |
Asus ROG strix G16 G614JU i7 13650HX 16 1SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 89,341,000 |
Asus ROG strix G16 G614JU i9 13980HX 16 1SSD 6 4050 WUXGA | Intel i9 13980HX | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 102,799,000 |
Asus ROG strix G16 G614JV i7 13650HX 16 1SSD 8 4060 WUXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 97,390,000 |
Asus ROG strix G16 G614JV i7 13650HX 16 512SSD 8 4060 WUXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 96,445,000 |
Asus ROG strix G16 G614JV i7 13650HX 24 1SSD 8 4060 WUXGA | Intel i7 13650HX | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 100,188,000 |
Asus ROG strix G16 G614JV i7 13650HX 32 1SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 100,695,000 |
Asus ROG strix G16 G614JV i9 13980HX 16 1SSD 8 4060 WUXGA | Intel i9 13980HX | 16GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 115,489,000 |
Asus ROG strix G16 G614JV i9 13980HX 32 1SSD 8 4060 WUXGA | Intel i9 13980HX | 32GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 118,489,000 |
Asus ROG strix G16 G614JVR i9 14900HX 16 1SSD 8 4060 WUXGA | Intel i9 14900HX | 16GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 131,490,000 |
Asus ROG strix G16 G614JVR i9 14900HX 16 2SSD 8 4060 WUXGA | Intel i9 14900HX | 16GB | 2TB | GeForce RTX 4060 | 8GB | 16 inch | 132,995,000 |
Asus ROG strix G16 G614JVR i9 14900HX 32 1SSD 8 4060 WUXGA | Intel i9 14900HX | 32GB | 1TB | GeForce RTX 4060 | 8GB | 16 inch | 133,490,000 |
Asus ROG strix G16 G634JZR i9 14900HX 32 1SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4080 | 12GB | 16 inch | 232,894,000 |
Asus ROG strix G16 G634JZR i9 14900HX 32 2SSD 12 4080 WQXGA | Intel i9 14900HX | 32GB | 2TB | GeForce RTX 4080 | 12GB | 16 inch | 238,492,000 |
Asus ROG strix G16 G634JZR i9 14900HX 64 1SSD 12 4080 WQXGA | Intel i9 14900HX | 64GB | 1TB SSD | GeForce RTX 4080 | 12GB | 16 inch | 243,194,000 |
Asus ROG strix G16 G634JZR i9 14900HX 64 2SSD 12 4080 WQXGA | Intel i9 14900HX | 64GB | 2TB | GeForce RTX 4080 | 12GB | 16 inch | 246,791,000 |
Asus ROG Strix G17 G713PV Ryzen9 7845HX 16 1SSD 8 RTX4060 FHD | Ryzen 9 7845HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 110,890,000 |
Asus ROG Strix G17 G713PV Ryzen9 7845HX 32 1SSD 8 RTX4060 FHD | Ryzen 9 7845HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 115,890,000 |
Asus ROG strix G18 G814JVR i9 14900HX 32 1SSD 8 4060 WQXGA | Intel i9 14900HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 18 inch | 143,890,000 |
Asus ROG strix SCAR 18 G834JYR i9 14900HX 64 1SSD 16 4090 WQXGA | Intel i9 14900HX | 64GB | 1TB SSD | GeForce RTX 4090 | 16GB | 18 inch | 339,994,000 |
ASUS ROG Zephyrus G16 GA605WI AI9 HX 370 32 2SSD 8 4070 WQXGA | Ryzen AI 9 HX370 | 32GB | 2TB | GeForce RTX 4070 | 8GB | 16 inch | 206,990,000 |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 16 1SSD 8 4060 WUXGA | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 99,451,000 |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 1SSD 8 4060 WUXGA | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 101,192,000 |
ASUS ROG Zephyrus G16 GU603VV i7 13620H 32 512 8 4060 WUXGA | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 99,392,000 |
ASUS ROG Zephyrus G16 GU605MI Ultra 9 185H 32 1SSD 8 4070 WQXGA | Intel Core Ultra 9 185H | 32GB | 1TB SSD | GeForce RTX 4070 | 8GB | 16 inch | 171,791,000 |
ASUS ROG Zephyrus G16 GU605MV Ultra 7 155H 32 1SSD 8 4060 WQXGA | Intel Core Ultra 7 155H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 158,995,000 |
Asus TUF A14 FA401WU Ryzen AI 9 HX 370 16 1SSD 6 4050 WQXGA | Ryzen AI 9 HX370 | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 14 inch | 91,992,000 |
Asus TUF A15 FA506NCR Ryzen 7 7435HS 16 1SSD 4 RTX3050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 56,595,000 |
Asus TUF A15 FA506NCR Ryzen 7 7435HS 16 512SSD 4 RTX3050 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 55,189,000 |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 16 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 51,289,000 |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 16 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 50,194,000 |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 1SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 1TB | GeForce RTX 2050 | 4GB | 15.6 inch | 52,889,000 |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 32 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 32GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 52,888,000 |
Asus TUF A15 FA506NFR Ryzen 7 7435HS 8 512SSD 4 RTX2050 FHD | Ryzen 7 7435HS | 8GB | 512GB SSD | GeForce RTX 2050 | 4GB | 15.6 inch | 48,491,000 |
Asus TUF A15 FA507NU Ryzen 5 7535HS 32 1SSD 6 RTX4050 FHD | Ryzen 5 7535HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 68,890,000 |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 16 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 68,791,000 |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 24 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 24GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 69,890,000 |
Asus TUF A15 FA507NUR Ryzen 7 7435HS 32 1SSD 6 RTX4050 FHD | Ryzen 7 7435HS | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 70,693,000 |
Asus TUF A15 FA507NVR Ryzen 7 7435HS 16 1SSD 8 RTX4060 FHD | Ryzen 7 7435HS | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 77,494,000 |
Asus TUF A15 FA507NVR Ryzen 7 7435HS 16 512SSD 8 RTX4060 FHD | Ryzen 7 7435HS | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 77,695,000 |
Asus TUF A15 FA507NVR Ryzen 7 7435HS 32 512SSD 8 RTX4060 FHD | Ryzen 7 7435HS | 32GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 78,388,000 |
Asus TUF FX507VI i7 13620H 16 1SSD 8 4070 FHD | Intel i7 13620H | 16GB | 1TB | GeForce RTX 4070 | 8GB | 15.6 inch | 86,390,000 |
Asus TUF FX507VI i7 13620H 24 512SSD 8 4070 FHD | Intel i7 13620H | 24GB | 512GB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 89,490,000 |
Asus TUF FX507VI i7 13620H 32 1SSD 8 4070 FHD | Intel i7 13620H | 32GB | 1TB | GeForce RTX 4070 | 8GB | 15.6 inch | 90,990,000 |
Asus TUF FX507VI i7 13620H 32 2SSD 8 4070 FHD | Intel i7 13620H | 32GB | 2TB | GeForce RTX 4070 | 8GB | 15.6 inch | 97,490,000 |
Asus TUF FX507VI i7 13620H 32 512SSD 8 4070 FHD | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4070 | 8GB | 15.6 inch | 91,890,000 |
Asus TUF FX507VU i7 13620H 16 1SSD 6 4050 FHD | Intel i7 13620H | 16GB | 1TB | GeForce RTX 4050 | 6GB | 15.6 inch | 74,190,000 |
Asus TUF FX507VU i7 13620H 16 2SSD 6 4050 FHD | Intel i7 13620H | 16GB | 2TB | GeForce RTX 4050 | 6GB | 15.6 inch | 80,895,000 |
Asus TUF FX507VU i7 13620H 16 512SSD 6 4050 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 71,995,000 |
Asus TUF FX507VU i7 13620H 24 2SSD 6 4050 FHD | Intel i7 13620H | 24GB | 2TB | GeForce RTX 4050 | 6GB | 15.6 inch | 82,495,000 |
Asus TUF FX507VU i7 13620H 32 1SSD 6 4050 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 78,189,000 |
Asus TUF FX507VU i7 13620H 32 2SSD 6 4050 FHD | Intel i7 13620H | 32GB | 2TB | GeForce RTX 4050 | 6GB | 15.6 inch | 82,887,000 |
Asus TUF FX507VU i7 13620H 8 1SSD 6 4050 FHD | Intel i7 13620H | 8GB | 1TB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 75,195,000 |
Asus TUF FX507VU i7 13620H 8 2SSD 6 4050 FHD | Intel i7 13620H | 8GB | 2TB | GeForce RTX 4050 | 6GB | 15.6 inch | 79,495,000 |
Asus TUF FX507VU i7 13620H 8 512SSD 6 4050 FHD | Intel i7 13620H | 8GB | 512GB SSD | GeForce RTX 4050 | 6GB | 15.6 inch | 73,195,000 |
Asus TUF FX507VV i7 13620H 16 1SSD 8 4060 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 82,691,000 |
Asus TUF FX507VV i7 13620H 16 512SSD 8 4060 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 81,680,000 |
Asus TUF FX507VV i7 13620H 24 1SSD 8 4060 FHD | Intel i7 13620H | 24GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 85,545,000 |
Asus TUF FX507VV i7 13620H 24 512SSD 8 4060 FHD | Intel i7 13620H | 24GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 84,290,000 |
Asus TUF FX507VV i7 13620H 32 1SSD 8 4060 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 85,990,000 |
Asus TUF FX507VV i7 13620H 32 512SSD 8 4060 FHD | Intel i7 13620H | 32GB | 512GB SSD | GeForce RTX 4060 | 8GB | 15.6 inch | 82,991,000 |
Asus TUF FX507ZC i7 12700H 16 1SSD 4 3050 FHD | Intel i7 12700H | 16GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 69,199,000 |
Asus TUF FX507ZC i7 12700H 16 512SSD 4 3050 FHD | Intel i7 12700H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 72,100,000 |
Asus TUF FX507ZC i7 12700H 32 1SSD 4 3050 FHD | Intel i7 12700H | 32GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 73,295,000 |
Asus TUF FX507ZC4 i5 12500H 16 1SSD 4 3050 FHD | Intel i5 12500H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 15.6 inch | 56,794,000 |
Asus TUF FX507ZC4 i5 12500H 16 512SSD 4 3050 FHD | Intel i5 12500H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 54,987,000 |
Asus TUF FX507ZC4 i5 12500H 24 1SSD 4 3050 FHD | Intel i5 12500H | 24GB | 1TB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 58,895,000 |
Asus TUF FX507ZC4 i5 12500H 24 512SSD 4 3050 FHD | Intel i5 12500H | 24GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 57,295,000 |
Asus TUF FX507ZC4 i5 12500H 32 1SSD 4 3050 FHD | Intel i5 12500H | 32GB | 1TB | GeForce RTX 3050 | 4GB | 15.6 inch | 60,288,000 |
Asus TUF FX507ZC4 i5 12500H 32 512SSD 4 3050 FHD | Intel i5 12500H | 32GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 57,791,000 |
Asus TUF FX507ZC4 i5 12500H 8 512SSD 4 3050 FHD | Intel i5 12500H | 8GB | 512GB SSD | GeForce RTX 3050 | 4GB | 15.6 inch | 54,989,000 |
Asus TUF FX607JU i7 13650HX 16 512SSD 6 4050 WUXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4050 | 6GB | 16 inch | 86,493,000 |
Asus TUF FX607JV i7 13650HX 16 1SSD 8 4060 WQXGA | Intel i7 13650HX | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 91,490,000 |
Asus TUF FX607JV i7 13650HX 16 512SSD 8 4060 WQXGA | Intel i7 13650HX | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 95,395,000 |
Asus TUF FX607JV i7 13650HX 32 1SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 95,989,000 |
Asus TUF FX607JV i7 13650HX 32 512SSD 8 4060 WUXGA | Intel i7 13650HX | 32GB | 512GB SSD | GeForce RTX 4060 | 8GB | 16 inch | 100,990,000 |
Asus TUF FX707VU i7 13620H 16 1SSD 6 RTX4050 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 77,488,000 |
Asus TUF FX707VU i7 13620H 32 1SSD 6 RTX4050 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4050 | 6GB | 17.3 inch | 81,190,000 |
Asus TUF FX707VV i7 13620H 16 1SSD 8 RTX4060 FHD | Intel i7 13620H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 81,889,000 |
Asus TUF FX707VV i7 13620H 16 512SSD 8 RTX4060 FHD | Intel i7 13620H | 16GB | 512GB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 81,985,000 |
Asus TUF FX707VV i7 13620H 32 1SSD 8 RTX4060 FHD | Intel i7 13620H | 32GB | 1TB SSD | GeForce RTX 4060 | 8GB | 17.3 inch | 85,290,000 |
Asus TUF FX707ZC4 i5 12500H 16 1SSD 4 RTX3050 FHD | Intel i5 12500H | 16GB | 1TB | GeForce RTX 3050 | 4GB | 17.3 inch | 63,943,000 |
Asus TUF FX707ZC4 i5 12500H 16 512SSD 4 RTX3050 FHD | Intel i5 12500H | 16GB | 512GB SSD | GeForce RTX 3050 | 4GB | 17.3 inch | 57,489,000 |
Asus TUF FX707ZC4 i5 12500H 24 1SSD 4 RTX3050 FHD | Intel i5 12500H | 24GB | 1TB | GeForce RTX 3050 | 4GB | 17.3 inch | 64,730,000 |
Asus TUF FX707ZC4 i5 12500H 24 512SSD 4 RTX3050 FHD | Intel i5 12500H | 24GB | 512GB SSD | GeForce RTX 3050 | 4GB | 17.3 inch | 60,995,000 |
ASUS VivoBook 16 M1605YA R7 7730U 16 1SSD Radeon WUXGA | Ryzen 7 7730U | 16GB | 1TB SSD | AMD Shared | اشتراکی | 16 inch | 43,295,000 |
ASUS VivoBook 16 M1605YA R7 7730U 16 512SSD Radeon WUXGA | Ryzen 7 7730U | 16GB | 512GB SSD | AMD Shared | اشتراکی | 16 inch | 39,790,000 |
ASUS VivoBook 16 M1605YA R7 7730U 8 512SSD Radeon WUXGA | Ryzen 7 7730U | 8GB | 512GB SSD | AMD Shared | اشتراکی | 16 inch | 41,553,000 |
ASUS VivoBook 16X K3605VU i9 13900H 16 1SSD 6 4050 WUXGA | Intel i9 13900H | 16GB | 1TB SSD | GeForce RTX 4050 | 6GB | 16 inch | 84,890,000 |
ASUS VivoBook 16X K3605VV i9 13900H 16 1SSD 8 4060 WUXGA | Intel i9 13900H | 16GB | 1TB SSD | GeForce RTX 4060 | 8GB | 16 inch | 91,890,000 |
ASUS VivoBook 16X K3605ZF i5 12500H 8 256SSD 4 2050 WUXGA | Intel i5 12500H | 8GB | 256GB | GeForce RTX 2050 | 4GB | 16 inch | 50,495,000 |
ASUS VivoBook 16X K3605ZU i7 12700H 16 1SSD 6 4050 WUXGA | Intel i7 12700H | 16GB | 1TB | GeForce RTX 4050 | 6GB | 16 inch | 71,995,000 |
ASUS VivoBook A1504VA i5 1335U 12 1SSD INT FHD | Intel i5 1335U | 12GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 38,495,000 |
ASUS VivoBook A1504VA i5 1335U 12 512SSD INT FHD | Intel i5 1335U | 12GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 35,995,000 |
ASUS VivoBook A1504VA i5 1335U 16 1SSD INT FHD | Intel i5 1335U | 16GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 38,145,000 |
ASUS VivoBook A1504VA i5 1335U 16 512SSD INT FHD | Intel i5 1335U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 36,495,000 |
ASUS VivoBook A1504VA i5 1335U 8 1SSD INT FHD | Intel i5 1335U | 8GB | 1TB SSD | Intel Shared | اشتراکی | 15.6 inch | 37,195,000 |
ASUS VivoBook A1504VA i5 1335U 8 512SSD INT FHD | Intel i5 1335U | 8GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 34,795,000 |
ASUS VivoBook A1504VA i7 1355U 16 512SSD INT FHD | Intel i7 1355U | 16GB | 512GB SSD | Intel Shared | اشتراکی | 15.6 inch | 42,595,000 |
